<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ATI Blog</title>
	<atom:link href="http://blog.analyticstraining.in/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.analyticstraining.in</link>
	<description>Empowerment Through Intelligence</description>
	<lastBuildDate>Fri, 14 Jan 2011 00:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What Makes a Good Analyst by Vikas Rana</title>
		<link>http://blog.analyticstraining.in/archives/29#comment-56</link>
		<dc:creator>Vikas Rana</dc:creator>
		<pubDate>Fri, 14 Jan 2011 00:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analyticstraining.in/?p=29#comment-56</guid>
		<description>I am impressed with whatever I read above for being a Perfect Analyst including the Technical skills and Business Thinking. The line item above&#039;&#039;the good news is that it is not difficult to cultivate- with a little bit of hardwork, attention to detail and many many hours of reading&#039;&#039; provoked me to put forth my view.

I believe that Dedication and Perseverance are the other things which can be helpful in being a Perfect Analyst. An eye for detail and a best resolution of the problem can be found only after hours of reading and practice and it actually requires a zealant effort to do so. If we are focussed at the outcome and commited to achieve the goal, I don&#039;t think that there is anything in the world which cann&#039;t be achieved.</description>
		<content:encoded><![CDATA[<p>I am impressed with whatever I read above for being a Perfect Analyst including the Technical skills and Business Thinking. The line item above&#8221;the good news is that it is not difficult to cultivate- with a little bit of hardwork, attention to detail and many many hours of reading&#8221; provoked me to put forth my view.</p>
<p>I believe that Dedication and Perseverance are the other things which can be helpful in being a Perfect Analyst. An eye for detail and a best resolution of the problem can be found only after hours of reading and practice and it actually requires a zealant effort to do so. If we are focussed at the outcome and commited to achieve the goal, I don&#8217;t think that there is anything in the world which cann&#8217;t be achieved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics Opportunities- December 2010 by Tweets that mention Analytics Opportunities- December 2010 &#124; ATI Blog -- Topsy.com</title>
		<link>http://blog.analyticstraining.in/archives/113#comment-18</link>
		<dc:creator>Tweets that mention Analytics Opportunities- December 2010 &#124; ATI Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 29 Dec 2010 05:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analyticstraining.in/?p=113#comment-18</guid>
		<description>[...] This post was mentioned on Twitter by ATI, ATI. ATI said: #analytics #jobs#india- New Opportunities in Bangalore, Delhi for #SAS #Excel experts http://blog.analyticstraining.in/archives/113 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ATI, ATI. ATI said: #analytics #jobs#india- New Opportunities in Bangalore, Delhi for #SAS #Excel experts <a href="http://blog.analyticstraining.in/archives/113" rel="nofollow">http://blog.analyticstraining.in/archives/113</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TYTW- Open Source by Tweets that mention Our #2010 #analytics countdown continues here -- Topsy.com</title>
		<link>http://blog.analyticstraining.in/archives/108#comment-17</link>
		<dc:creator>Tweets that mention Our #2010 #analytics countdown continues here -- Topsy.com</dc:creator>
		<pubDate>Tue, 28 Dec 2010 12:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analyticstraining.in/?p=108#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by Swati T.. Swati T. said: RT @AnalyticsToday: Our #2010 #analytics countdown continues here http://blog.analyticstraining.in/?p=108 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Swati T.. Swati T. said: RT @AnalyticsToday: Our #2010 #analytics countdown continues here <a href="http://blog.analyticstraining.in/?p=108" rel="nofollow">http://blog.analyticstraining.in/?p=108</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Find The Undiscovered Talent in Your Child by Team_ATI</title>
		<link>http://blog.analyticstraining.in/archives/61#comment-16</link>
		<dc:creator>Team_ATI</dc:creator>
		<pubDate>Tue, 28 Dec 2010 11:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analyticstraining.in/?p=61#comment-16</guid>
		<description>Thanks for your comment Mahesh. The idea behind this blog is to traverse the field of analytics not just for the number-crazy but for everyone who enjoys looking for patterns in things and is interested to learn more. Do look around and let us know what you think!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Mahesh. The idea behind this blog is to traverse the field of analytics not just for the number-crazy but for everyone who enjoys looking for patterns in things and is interested to learn more. Do look around and let us know what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Find The Undiscovered Talent in Your Child by mahesh</title>
		<link>http://blog.analyticstraining.in/archives/61#comment-14</link>
		<dc:creator>mahesh</dc:creator>
		<pubDate>Tue, 28 Dec 2010 11:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analyticstraining.in/?p=61#comment-14</guid>
		<description>hmm nice idea.......infact necessity is the mother of all inventions when we face certain problem then we can start thinking of solutions in terms of knowledge and skills we have it is more natural...a... pehnomenon ...........well your idea of having such a performance analytic system is futuristic.....and can be applied to some degree in ......school college context.................</description>
		<content:encoded><![CDATA[<p>hmm nice idea&#8230;&#8230;.infact necessity is the mother of all inventions when we face certain problem then we can start thinking of solutions in terms of knowledge and skills we have it is more natural&#8230;a&#8230; pehnomenon &#8230;&#8230;&#8230;..well your idea of having such a performance analytic system is futuristic&#8230;..and can be applied to some degree in &#8230;&#8230;school college context&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Find The Undiscovered Talent in Your Child by Naveen</title>
		<link>http://blog.analyticstraining.in/archives/61#comment-12</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Wed, 22 Dec 2010 14:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analyticstraining.in/?p=61#comment-12</guid>
		<description>Yep...as I love Mathemetics,Statistics indeed its previldge to visit such blogs. It kinda looks inspired from &quot;Tare Zameen Par&quot; movie, but having said that, till then it mathematics and &quot;numbers&quot; were used to determine objective things. One day when it mathematical formulae able  to captures subjective things like emotions,angry,sad,love,jealous..so on...then analytics will help immensly.

Keep writing such intresting stuff. Innovation always start from such small things.Now will shut up.

Tx,Nav</description>
		<content:encoded><![CDATA[<p>Yep&#8230;as I love Mathemetics,Statistics indeed its previldge to visit such blogs. It kinda looks inspired from &#8220;Tare Zameen Par&#8221; movie, but having said that, till then it mathematics and &#8220;numbers&#8221; were used to determine objective things. One day when it mathematical formulae able  to captures subjective things like emotions,angry,sad,love,jealous..so on&#8230;then analytics will help immensly.</p>
<p>Keep writing such intresting stuff. Innovation always start from such small things.Now will shut up.</p>
<p>Tx,Nav</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on analytics in architecture? by Team_ATI</title>
		<link>http://blog.analyticstraining.in/archives/57#comment-10</link>
		<dc:creator>Team_ATI</dc:creator>
		<pubDate>Wed, 22 Dec 2010 10:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analyticstraining.in/?p=57#comment-10</guid>
		<description>Yes- it is true. Analytics can really be used EVERYWHERE. Some of the most beautiful examples of analytics in fact are seen in nature- in the ways that bees build efficient hexagonal combed hives and the way ants move in efficient queues. Over the next few weeks we intend to keep sharing insights on analytics from across industries for you. Keep reading!</description>
		<content:encoded><![CDATA[<p>Yes- it is true. Analytics can really be used EVERYWHERE. Some of the most beautiful examples of analytics in fact are seen in nature- in the ways that bees build efficient hexagonal combed hives and the way ants move in efficient queues. Over the next few weeks we intend to keep sharing insights on analytics from across industries for you. Keep reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Find The Undiscovered Talent in Your Child by Team_ATI</title>
		<link>http://blog.analyticstraining.in/archives/61#comment-9</link>
		<dc:creator>Team_ATI</dc:creator>
		<pubDate>Wed, 22 Dec 2010 10:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analyticstraining.in/?p=61#comment-9</guid>
		<description>Thanks for your comments Naveen. You are right. Analytics can never take the place of providing our children with affection and a healthy environment for growth. But it CAN help us understand our children better- so that they are not all forced to be cookie-cutter engineers and doctors. Parents can understand what drives their children most, what affects their performance, and instead of putting unqualified pressure, assist them by giving them the space to grow in their areas of interest. Keep visiting the blog and letting us know what you think!</description>
		<content:encoded><![CDATA[<p>Thanks for your comments Naveen. You are right. Analytics can never take the place of providing our children with affection and a healthy environment for growth. But it CAN help us understand our children better- so that they are not all forced to be cookie-cutter engineers and doctors. Parents can understand what drives their children most, what affects their performance, and instead of putting unqualified pressure, assist them by giving them the space to grow in their areas of interest. Keep visiting the blog and letting us know what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Find The Undiscovered Talent in Your Child by Naveen</title>
		<link>http://blog.analyticstraining.in/archives/61#comment-8</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Wed, 22 Dec 2010 09:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analyticstraining.in/?p=61#comment-8</guid>
		<description>Good thought..! But again are we really achive with this idea what we aimed for? 
Numbers often mislead ..! But may be it can work out as starting point...and I feel better leave childs to as they are, only thing we need to teach them is to decency,behaviour,manners etc etc...If he understood these things..he will definately do well in his career in any of the field. 

But, having said that...ur &quot;analysis&quot; and &quot;idea&quot; both have bit of significance, in modern era where talent is measured by mear numbers.

Well written.</description>
		<content:encoded><![CDATA[<p>Good thought..! But again are we really achive with this idea what we aimed for?<br />
Numbers often mislead ..! But may be it can work out as starting point&#8230;and I feel better leave childs to as they are, only thing we need to teach them is to decency,behaviour,manners etc etc&#8230;If he understood these things..he will definately do well in his career in any of the field. </p>
<p>But, having said that&#8230;ur &#8220;analysis&#8221; and &#8220;idea&#8221; both have bit of significance, in modern era where talent is measured by mear numbers.</p>
<p>Well written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Find The Undiscovered Talent in Your Child by Shwetha</title>
		<link>http://blog.analyticstraining.in/archives/61#comment-6</link>
		<dc:creator>Shwetha</dc:creator>
		<pubDate>Tue, 21 Dec 2010 13:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.analyticstraining.in/?p=61#comment-6</guid>
		<description>One sure endeavor of every parent is to analyse their child and do an absolute strength and weakness graph and guide accordingly. Its a sure way to offload the parent&#039;s guilt( due to time crunch) and actually get a manual about their child. Can&#039;t wait to see this HAPPEN!!

WORKING MOTHER OF 2......TOO</description>
		<content:encoded><![CDATA[<p>One sure endeavor of every parent is to analyse their child and do an absolute strength and weakness graph and guide accordingly. Its a sure way to offload the parent&#8217;s guilt( due to time crunch) and actually get a manual about their child. Can&#8217;t wait to see this HAPPEN!!</p>
<p>WORKING MOTHER OF 2&#8230;&#8230;TOO</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
